Check our successful track record

Time Closed Pair Action Entry Price Stop Loss Price Take Profit Price Successful Trade
02/10/2023 9:45 am NAS100 Buy 14753   14753
26/09/2023 4:45 pm EURUSD Buy 1.0675 1.0580  
22/09/2023 9:30 am EURUSD Sell 1.0640   1.0635
22/09/2023 9:15 am XAUUSD Sell 1928.23   1927.70
21/09/2023 1:00 pm GBPUSD Sell 1.2280   1.2250
19/09/2023 6:00 pm EURUSD Buy 1.0680 1.0680  
19/09/2023 6:00 pm EURUSD Buy 1.0693 1.0680  
19/09/2023 12:15 pm AUDUSD Sell 0.6420 0.6460  
14/09/2023 2:30 pm EURUSD Buy 1.0737 1.0658  
14/09/2023 2:30 pm EURJPY Buy 157.63 157.46  
14/09/2023 2:15 pm EURAUD Sell 1.6643   1.6625
13/09/2023 2:30 pm EURUSD Buy 1.0742   1.0747
13/09/2023 2:30 pm GBPUSD Sell 1.2457   1.2445
13/09/2023 10:00 am XAUUSD Sell 1917   1912.20
08/09/2023 3:45 pm EURCAD Sell 1.4624   1.4620
06/09/2023 9:15 am EURUSD Sell 1.0768   1.0745
05/09/2023 5:45 pm EURUSD Sell 1.0768   1.0710
01/09/2023 3:45 pm USDCAD Sell 1.3510 1.3560  
31/08/2023 5:30 pm XPTUSD Buy 941.86   970
31/08/2023 3:30 pm XAUUSD Buy 1939   1941.40
30/08/2023 9:00 am XPTUSD Buy 941.86   977.52
29/08/2023 5:45 pm XAUUSD Buy 1920   1937
29/08/2023 5:30 pm AUDUSD Sell 0.6395 0.6460  
29/08/2023 4:00 pm EURUSD Sell 1.0811 1.0837  
29/08/2023 9:00 am XPTUSD Buy 941.86   967.25
28/08/2023 3:30 pm SPX500 Sell 4380 4435.20  
23/08/2023 3:30 pm AUDUSD Sell 0.6430   0.6426
22/08/2023 5:00 am GBPUSD Sell 1.2665 1.2775  
21/08/2023 12:00 am GBPUSD Sell 1.2726 1.2743  
18/08/2023 1:30 pm EURJPY Buy 158.21 157.93  
18/08/2023 3:15 am USDJPY Buy 144.10   145.45
17/08/2023 1:30 pm EURUSD Sell 1.0895   1.0892
17/08/2023 1:30 pm EURUSD Sell 1.0923   1.0892
17/08/2023 10:00 am USDPY Buy 144.10   146.20
16/08/2023 7:00 pm XAUUSD Buy 1907 1899.50  
16/08/2023 5:00 pm EURJPY Buy 158.95   158.97
14/08/2023 6:00 pm NAS100 Sell 15240   15166
14/08/2023 6:00 pm SPX500 Sell 4470 4485  
14/08/2023 6:00 pm EURUSD Sell 1.1022   1.0922
14/08/2023 9:00 am EURUSD Sell 1.1022   1.0937
14/08/2023 9:00 am NAS100 Sell 15240   15023
14/08/2023 8:00 am EURJPY Buy 158.05   158.20
11/08/2023 8:30 pm EURUSD Sell 1.1022   1.0948
11/08/2023 8:30 pm EURUSD Sell 1.0965   1.0948
11/08/2023 9:00 am USDJPY Buy 144.10   144.68
10/08/2023 6:00 pm GBPJPY Buy 183.65   183.70
10/08/2023 2:30 pm EURUSD Sell 1.0930 1.1045  
09/08/2023 12:00 pm AUDUSD Buy 0.6566 0.6547  
09/08/2023 11:30 am GBPUSD Buy 1.2765 1.2740  
09/08/2023 8:30 am GBPAUD Buy 1.9460   1.9463
03/08/2023 6:45 pm SPX500 Sell 4557   4520
03/08/2023 1:15 pm GBPUSD Sell 1.2689   1.2666
03/08/2023 1:15 pm AUDUSD Sell 0.6635   0.6538
03/08/2023 1:15 pm EURGBP Sell 0.8647   0.8643
03/08/2023 1:00 pm EURGBP Sell 0.8648   0.8638
02/08/2023 4:45 pm AUDUSD Sell 0.6635   0.6532
01/08/2023 4:45 pm AUDUSD Sell 0.6664   0.6612
27/06/2023 7:30 pm SPX500 Sell 4605   4578
27/07/2023 7:00 pm EURJPY Buy 157.50 154.10  
27/07/2023 3:30 pm USDJPY Sell 140.42 140.80  
27/07/2023 3:00 pm EURUSD Buy 1.1040   1.1045
27/07/2023 2:15 pm EURUSD Buy 1.1118 1.1104  
27/07/2023 10:15 am GER_40 Sell 15650 16250  
27/07/2023 9:15 am USDJPY Buy 139.83   139.85
27/07/2023 4:15 am EURUSD Buy 1.1078   1.1115
26/07/2023 8:45 pm USDJPY Buy 140.70  
26/07/2023 7:00 pm GBPUSD Buy 1.2909   1.2910
25/07/2023 10:00 pm GBPUSD Buy 1.2849   1.2904
21/07/2023 10:00 am GBPAUD Sell 1.8998 1.9045  
21/07/2023 8:30 am EURUSD Sell 1.1199   1.1145
20/07/2023 7:00 pm GBPAUD Sell 1.9100   1.8980
20/07/2023 9:00 am GBPAUD Sell 1.9100   1.8937
19/07/2023 8:00 am GBPUSD Sell 1.3010   1.2985
18/07/2023 11:00 pm AUDCHF Sell 0.5910   0.5865
18/07/2023 4:00 pm USDCAD Buy 1.3240 1.3200  
14/07/2023 8:30 pm BTCUSD Buy 30093   30300
14/07/2023 3:30 pm USDCAD Sell 1.3258   1.3180
14/07/2023 9:00 am USDCAD Sell 1.3258   1.3138
12/07/2023 4:00 pm USDCAD Sell 1.3258   1.3165
10/07/2023 8:00 am EURJPY Buy 156.80   156.65
06/07/2023 5:30 pm EURCAD Sell 1.4443 1.4525  
06/07/2023 2:00 pm EURAUD Sell 1.6355   1.6315
04/07/2023 9:00 pm EURAUD Sell 1.6355   1.6265
28/06/2023 4:00 pm XAUUSD Sell 1922.50   1909.59
23/06/2023 10:30 am GBPUSD Buy 1.2825 1.2690  
22/06/2023 8:45 am XAUUSD Sell 1934.20   1931
21/06/2023 9:00 am GBPUSD Buy 1.2786 1.2762  
21/06/2023 8:45 am EURGBP Sell 08546  
20/06/2023 12:30 pm EURJPY Buy 150.35   154.55
19/06/2023 8:30 am EURJPY Buy 150.35   154.82
15/06/2023 3:00 pm XAUUSD Sell 1940   1936.50
15/06/2023 9:00 am EURJPY Buy 150.35   152.87
14/06/2023 8:00 pm EURUSD Buy 1.0823 1.0805  
14/06/2023 5:00 pm GBPUSD Buy 1.2617   1.2690
13/06/2023 5:30 pm XAGUSD Buy 24.40 23.70  
13/06/2023 3:30 pm EURUSD Buy 1.0819 1.0792  
12/06/2023 4:30 pm OILUSD Buy 72.95 67.25  
10/06/2023 7:45 am XRPUSD Buy 0.5420 0.4730  
09/06/2023 3:15 pm SPX500 Sell 4274 4303  
09/06/2023 8:00 am EURNOK Sell 11.8470   11.7200
08/06/2023 9:00 am XAUUSD Sell 1958.50   1945.50
07/06/2023 12:00 am EURUSD Buy 1.0765 1.0673  
02/06/2023 3:30 pm USDJPY Sell 138.90 139.20  
02/06/2023 3:30 pm NAS100 Sell 14317 14550  
02/06/2023 3:00 pm EURUSD Sell 1.0754   1.0745
02/06/2023 9:45 am EURUSD Buy 1.0732   1.0760
02/06/2023 9:00 am NAS100 Sell 14319 14491  

Disclaimer: The content of this material and/or any information provided by investyfxHolding Ltd should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by investyfxResearch Department to be reliable, but investyfxmakes no representation as to their accuracy or completeness. investyfxaccepts no liability for loss arising from the use of this data and information. The content is based on a investyfxResearch. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.